Coin melt value calculator
Enter how many of each coin you have, or the face value for junk silver. The total updates as you type, and your entries stay saved on this device.
Junk silver by face value
$
$
$
Cents (pennies)
| Coin | How many | Melt value |
|---|---|---|
| Indian Head Cent1864–1909 | ||
| Lincoln Wheat Cent1909–1958 | ||
| Lincoln Memorial Cent (copper)1959–1982 | ||
| Lincoln Cent (zinc)1982–present |
Nickels
| Coin | How many | Melt value |
|---|---|---|
| Shield Nickel1866–1883 | ||
| Liberty Head "V" Nickel1883–1912 | ||
| Buffalo Nickel1913–1938 | ||
| Jefferson Nickel1938–present | ||
| Jefferson War Nickel (35% silver)1942–1945 |
Dimes
| Coin | How many | Melt value |
|---|---|---|
| Barber Dime1892–1916 | ||
| Mercury Dime1916–1945 | ||
| Roosevelt Dime (90% silver)1946–1964 | ||
| Roosevelt Dime (clad)1965–present |
Quarters
| Coin | How many | Melt value |
|---|---|---|
| Barber Quarter1892–1916 | ||
| Standing Liberty Quarter1916–1930 | ||
| Washington Quarter (90% silver)1932–1964 | ||
| Washington Quarter (clad)1965–present |
Half dollars
| Coin | How many | Melt value |
|---|---|---|
| Barber Half Dollar1892–1915 | ||
| Walking Liberty Half Dollar1916–1947 | ||
| Franklin Half Dollar1948–1963 | ||
| 1964 Kennedy Half Dollar (90% silver)1964 | ||
| Kennedy Half Dollar (40% silver)1965–1970 | ||
| Kennedy Half Dollar (clad)1971–present |
Dollars
| Coin | How many | Melt value |
|---|---|---|
| Morgan Silver Dollar1878–1921 | ||
| Peace Silver Dollar1921–1935 | ||
| Eisenhower Dollar (40% silver)1971–1976 | ||
| Eisenhower Dollar (clad)1971–1978 | ||
| Susan B. Anthony Dollar1979–1981, 1999 | ||
| Sacagawea, Presidential and Native American Dollar2000–present |
Silver bullion coins
| Coin | How many | Melt value |
|---|---|---|
| American Silver Eagle1986–present |
Gold coins
| Coin | How many | Melt value |
|---|---|---|
| $20 Gold Double Eagle1850–1933 | ||
| $10 Gold Eagle (pre-1933)1838–1933 | ||
| $5 Gold Half Eagle1839–1929 | ||
| $2.50 Gold Quarter Eagle1840–1929 | ||
| $1 Gold Dollar1849–1889 | ||
| American Gold Eagle (1 oz)1986–present | ||
| American Gold Eagle (1/2 oz)1986–present | ||
| American Gold Eagle (1/4 oz)1986–present | ||
| American Gold Eagle (1/10 oz)1986–present | ||
| American Gold Buffalo2006–present |
Canadian silver coins
| Coin | How many | Melt value |
|---|---|---|
| Canadian Dime (80% silver)1920–1967 | ||
| Canadian Dime (50% silver)1967–1968 | ||
| Canadian Quarter (80% silver)1920–1967 | ||
| Canadian Quarter (50% silver)1967–1968 | ||
| Canadian 50 Cents (80% silver)1920–1967 | ||
| Canadian Silver Dollar (80% silver)1935–1967 |
Canadian Maple Leafs
| Coin | How many | Melt value |
|---|---|---|
| Canadian Silver Maple Leaf (1 oz)1988–present | ||
| Canadian Gold Maple Leaf (1 oz)1979–present |
Mexican silver coins
| Coin | How many | Melt value |
|---|---|---|
| Mexican Silver Libertad (1 oz)1982–present | ||
| Mexican 100 Pesos (Morelos)1977–1979 | ||
| Mexican 25 Pesos (1968 Olympics and 1972 Juárez)1968, 1972 | ||
| Mexican 10 Pesos (90% silver)1955–1960 | ||
| Mexican 5 Pesos (Hidalgo, 72% silver)1951–1954 | ||
| Mexican 5 Pesos (72% silver, small)1955–1959 | ||
| Mexican 5 Pesos (Cuauhtémoc, 90% silver)1947–1948 | ||
| Mexican 1 Peso (Morelos "Cachetón", 50% silver)1947–1949 | ||
| Mexican 1 Peso (72% silver)1920–1945 | ||
| Mexican 1 Peso (Morelos, 10% silver)1957–1967 |
Mexican gold coins
| Coin | How many | Melt value |
|---|---|---|
| Mexican 50 Pesos Gold (Centenario)1921–1947 | ||
| Mexican 20 Pesos Gold1917–1959 | ||
| Mexican 10 Pesos Gold1905–1959 | ||
| Mexican 5 Pesos Gold1905–1955 | ||
| Mexican 2½ Pesos Gold1918–1948 | ||
| Mexican 2 Pesos Gold1919–1945 |
Proof and mint sets
| Coin | How many | Melt value |
|---|---|---|
| US Proof Set, 90% silver1955–1964 | ||
| Special Mint Set (40% silver half)1965–1967 | ||
| US Proof Set (40% silver half)1968–1970 | ||
| 1976 Bicentennial 3-Piece Silver Set1976 | ||
| US Silver Proof Set (90%)1992–1998 | ||
| US Silver Proof Set with State Quarters (90%)1999–2008 | ||
| 2009 US Silver Proof Set (90%)2009 | ||
| US Silver Proof Set with America the Beautiful Quarters (90%)2010–2018 | ||
| US Silver Proof Set (.999 silver)2019–present (not 2021) |
Total melt value
$0.00